Hisense Medium Room Window Air Conditioner , Remote Included ( 115-Volt , 10000-BTU ) ENERGY STAR Certified
The Hisense AW1023TW1W window air conditioner with inverter technology, best suited for smaller rooms (450 sq. Ft. or less) with 10,000 BTU of cooling power, is packed with various efficient, easy to use features. Hisense inverter technology saves energy and maintains stable temperature at desired level by varying rotation speed of compressor. E-star certified air conditioner can reduce energy consumption, which in turn, helps to save money. With ConnectLife app on your mobile phone, you can turn on/off your air conditioner or adjust the setting wherever, whenever. The maintenance is simple thanks to the washable and removable filter.
Highlights
- Less energy consumption and stable temperature control thanks to inverter technology
- ConnectLife app allows easy control on your mobile phone anytime, anywhere
- 3 different modes (cooling, fan, dehumidifier) for flexible usage
- Fan mode for better air circulation
- Dehumidifier mode to remove excess moist
- Washable, removable filter for easy maintenance
- 4-way air direction provides even distribution of cool air
- Meets ENERGY STAR standards, saving on energy costs
Specifications
| General |
| Color/Finish Family | White | Control Type | Electronic |
| Manufacturer Color/Finish | White | Filter Type | Nylon |
| Sub-Brand | N/A | Plug Type | 5-15P |
| Plug Style | LCDI | | |
| Dimensions |
| Cord Length (Feet) | 6 | Width (Inches) | 18.5 |
| Depth (Inches) | 18.9 | Window Opening Maximum Height (Inches) | 15.2 |
| Height (Inches) | 13.2 | Window Opening Maximum Width (Inches) | 39 |
| Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 15.2 |
| Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 24.9 |
| Weight (lbs.) | 46.3 | | |
| Features |
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 3 |
| Cooling BTU Rating (BTU) | 10000 | Oscillation | No |
| Decibel Rating (Highest Setting) | 55 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 42 | Quiet Mode | Yes |
| Dehumidifier Included | Yes | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | Yes |
| Heater Included | No | Thermostat | Yes |
| Heating BTU Rating (BTU) | 0 | Timer Included | Yes |
| Hub Required | No | Voice Controlled | Yes |
| Inverter | Yes | Voltage (Volts) | 115 |
| Low Voltage Compensation | No | Washable Filter | Yes |
| Lowe’s Exclusive | Yes | Window Venting Kit Included | No |
| Multi-Directional Air Control | Yes | | |
| Compatibility |
| App Compatibility | App enabled | Works with Android | Yes |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Matching Newer (Model #) | AW1023TW1W | Works with iOS | Yes |
| Matching Previous (Model #) | AW1023TW1W | Works with SmartThings | No |
| Smart Compatible | Yes | Works with Sonos | No |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes | | |
| Certifications |
| CA Residents: Prop 65 Warning(s) | | Safety Listing | UL safety listing |
| Combined Energy Efficiency Ratio (CEER) | 15 | ADA Compliant | No |
| ENERGY STAR Certified | Yes | | |
| Miscellaneous |
| UNSPSC | 40101700 | | |
🛡️ Shop With Confidence!
- 📦 Fast Shipping: 3-7 business days across the country.
- 🔄 14-Day Return: Return your product within 14 days of receiving it.
- ✅ Quality Guarantee: 100% original and quality-checked products.